Officeserv 7000 Data Products
system features
| Router | WIM | GWIM |
|---|---|---|
WIM/PLIM/LIM modules are compatible with the OfficeServ 7200 |
||
RIPv1 |
Yes | Yes |
| RIPv2 | Yes | Yes |
| OSPFv2 | Yes | Yes |
| PPP | Yes | Yes |
| PPoE | Yes | Yes |
| IP Multicasting | Yes | Yes |
| HDLC | Yes | Yes |
| Frame Relay | Yes | Yes |
| 10/100 BaseT Interface for Internet Connection | 1 | |
| 10 BaseT Interface for connection to Internet | 1 | |
| 10/100/1000 BaseT Interface for Internet/DMZ/LAN | 3 | |
| V.35 Interface (T1/E1) | 1 | 1 |
| HSSI Interface | 1 | |
| Network Load Balancing | Yes | |
| Transparent Failover | Yes | |
| DHCP Client and Server/Relay | Yes | Yes |
| SNMP (Network Management) MIB II | Yes | Yes |
| WFQ (Weighted Fail Queues) | Yes | Yes |
| IP Precedence | Yes | Yes |
| Inter-VLAN Routing | Yes | |
| CLI (Command Line Configuration) | Yes | Yes |
| Web Configuration Interface | Yes | Yes |
| Network Analysis | Yes | Yes |
| CHAP/PAP across WAN Links | Yes | Yes |
| NAT/PAT | Yes | Yes |
| NTP Support | Yes | Yes |
| IGMPv2 | Yes | Yes |
| Application Layer Gateway (ALG) | Yes | Yes |
| IEEE 802.1q QoS | Yes | Yes |
| RTP Priority Queuing | Yes | |
| Number Of VPN Tunnels | 50 | 1024 |
| IPSec | Yes | Yes |
| DES | Yes | Yes |
| 3DES | Yes | Yes |
| ESP (Extended Services Protocol) | Yes | Yes |
| MD5 | Yes | |
| AES | Yes | |
| RSA | Yes | |
| X.508 | Yes | Yes |
| X.508v3 | Yes | |
| Firewall | WIM | GWIM |
| Replay Attack Detection/Prevention | Yes | |
| Intrustion Detection | Yes | Yes |
| DoS Dectection/Prevention | Yes | Yes |
| DDos Detection/Prevention | Yes | Yes |
| Access List Security | Yes | Yes |
| URL/IP Filtering | Yes | Yes |
| Switching | LIM* (+WIM) | PLIM |
| IEEE 802.1Q (Tag based VLAN’S) | Yes | Yes |
| IEEE 802.1p (QoS) | Yes | Yes |
| IEEE 802.1x (Layer 2 access control) | Yes | |
| IEEE Ethernet 802.3 | Yes | |
| IEEE Fast Ethernet 802.3u | Yes | |
| IEEE 802.1d (Spanning Tree) | Yes | |
| Layer 3 Routing | Yes | |
| IEEE 802.1af (PoE) | Yes | |
| Switching Capacity (min/max) | 3.2/25.6 Gbps | |
| Multicasting (IGMP Snooping) | Yes | |
| VLANS | 32 | |
| Port Mirroring for troubleshooting | Yes | |
| IGMP Snooping (Multicast) | Yes | |
| CLI (Command Line Interface) | Yes | |
| Web management interface | Yes | |
| SNMP (Network Management) MIB II support | Yes | |


