Officeserv 7400
system features
| Capacities | |
|---|---|
| *Total station and line capacity is dependant on installed hardware and configuration | |
| PSTN Analogue Lines (max) | 160 |
| ISDN Basic Rate Digital Lines (Equiv channels) | 80 (160) |
| ISDN Primary Rate Digita Lines (Equiv channels) | 8 (240) |
Total Extensions (various combinations of below) Digital Stations IP Stations/Wireless IP Analogue Stations Data Extensions (ISDN 128kbits) |
480 480 480 480 24 |
| Music Sources (Internal / External) | 1 / 2 |
| Wireless IP Base Stations (SMT-R2000) | 80 |
| Wireless IP Handsets (WIP-5100M) | 128 |
| CTI (Network / TAPI) | YES / YES |
| Digital Voicemail | YES |
| Direct Indial Numbers | 999 |
| Calling Line Identification (CLI) (PSTN/ISDN) | YES / YES |
| Trunk Groups | 30 |
| Station Groups | 80 |
| ACD Groups | 40 |
| Pickup Groups | 99 |
| Account Codes | 999 |
| Authorisation Codes | 500 |
| CLIP Numbers (Translation Table Entries) | 2000 |
| CLIP Review Blocks | 2500 |
| Auto Attendant (Channels) | 12 |
| Least Cost Routing | YES |
| Total System Speed Dial Locations | 2500 |
| System Speed Dials | 950 |
| Station Speed Dials | 50 |
| External Page Zones | 4 |
| Internal Page Zones | 5 |
| SIO Ports (Serial / LAN) | LAN Only |
| Remote Programming / Support | YES |
| LAN Ports | 1 |
| Virtual Extensions (Analogue) | 96 |
| Virtual Extensions (Digital) | 96 |
| SIP Extensions (Standard) | 128 |
| SIP Extensions (Trunks) | 128 |
| Features | |
| CTI | |
| PC Based Management Console (Windows Based) | |


