Officeserv 7100
system features
| Capacities | |
|---|---|
| *Total station and line capacity is dependant on installed hardware and configuration | |
| PSTN Analogue Lines (max) | 24 |
| ISDN Basic Rate Digital Lines (Equiv channels) | 6 (12) |
| ISDN Primary Rate Digita Lines (Equiv channels) | 1 (30) |
Total Extensions (various combinations of below) Digital Stations IP Stations/Wireless IP Analogue Stations Data Extensions (ISDN 128kbits) |
32 24 32 24 12 |
| Music Sources (Internal / External) | 1 / 1 |
| Wireless IP Base Stations (SMT-R2000) | 8 |
| Wireless IP Handsets (WIP-5100M) | 24 |
| CTI (Network / TAPI) | YES / YES |
| Digital Voicemail | YES |
| Direct Indial Numbers | 999 |
| Calling Line Identification (CLI) (PSTN/ISDN) | YES / YES |
| Trunk Groups | 11 |
| Station Groups | 20 |
| ACD Groups | 10 |
| Pickup Groups | 20 |
| Account Codes | 999 |
| Authorisation Codes | 500 |
| CLIP Numbers (Translation Table Entries) | 1000 |
| CLIP Review Blocks | 1000 |
| Auto Attendant (Channels) | 4 |
| Least Cost Routing | YES |
| Total System Speed Dial Locations | 2000 |
| System Speed Dials | 950 |
| Station Speed Dials | 50 |
| External Page Zones | 4 |
| Internal Page Zones | 5 |
| SIO Ports (Serial / LAN) | YES / YES |
| Remote Programming / Support | YES |
| LAN Ports | 1 |
| Virtual Extensions (Analogue) | 8 |
| Virtual Extensions (Digital) | 16 |
| SIP Extensions (Standard) | 32 |
| SIP Extensions (Trunks) | 16 |
| Features | |
| CTI | |
| PC Based Management Console (Windows Based) | |


